| Package | EzDialog (Starter) | OmniDialog (Intermediate) | OmniDialog (Enterprise)* |
| Features | All okova packages come with a unique range of features designed to put business in full-media personal contact with it's visitors. | ||
| Cross browser | |||
| Website integrated | |||
| Online presence indicator API | |||
| Video/Audio,Whiteboard,Chat,File exchange | |||
| Max presentation participants | 5 people | 10 people | 1000 people |
| Max meeting participants | 2 people | 3 people | 5 people |
| Max individual video resolution/fps | Max. 320x280px @ 16Kbps p/user | Max. 480x380px @ 32Kbps p/user | Max. 640x480 @ 128Kbs p/user |
| Max audio quality | 22kHz | 34kHz | 44kHz |
| WebDAV integration | - | ||
| Convertors | PDF,PPT,DOC | PDF, PPT, DOC, XLS, ODT, DOCX, GIF, BMP, PNG | |
| Firewall friendly | - | ||
| System | Okova have chosen their business hosting partners on the basis of a reputation for excellent reliability and responsiveness. | ||
| Server Stack | Open Source | Open Source | Proprietary/Enterprise class |
| Processor | Single core, 32bit | Dual core, 64bit | Eight core, 64 bit |
| IP Addresses | 1 | 2 | 2 |
| Network cards per server | 1 | 1 | 2 |
| Server type | VPS | VPS | Single VPS on dedicated hardware |
| Hard disk mirroring | - | ||
| Firewall | |||
| Load balancing | - | - | |
| Automated backup | Single Generation | Single Generation | Triple Generation |
| Maximum data transfer per month | 1000Gb | 5000Gb | 20000 Gb |
| Ram guarantee per server | 200Mb | 500Mb | 8Gb |
| Burst Ram per server | 500Mb | 2Gb | 8Gb |
| Disk space | 1Gb | 10Gb | 100Gb |
| Service | We make sure that Okova is a tool you can really use | ||
| Web based support | |||
| Online training | |||
| On-site training | Optional | Optional | |
| SLA – uptime | 99% | 99% | 100% |
| SLA – problem response times | - | Major : 1 day, Minor : 1 week | Major : 1 hour, Minor : 1 day |
* available 2009